RedM resources
26,811 resources run on two servers or more. Share is out of the 2,302 servers whose resource list we have read; players is everyone on the servers that run it right now.
Players updated 4 minutes ago
Resources read on 2,302 of2,302 servers
| # | Resource | Servers | Share | Players | 7d |
|---|---|---|---|---|---|
| 9851 | syn_fit_editor | 2 | 0.1% | 83 | 0 |
| 9852 | syn_greenhorn | 2 | 0.1% | 83 | 0 |
| 9853 | syn_hogtie | 2 | 0.1% | 83 | 0 |
| 9854 | syn_horse_coat_lab | 2 | 0.1% | 83 | 0 |
| 9855 | syn_horse_research | 2 | 0.1% | 83 | 0 |
| 9856 | syn_magika | 2 | 0.1% | 83 | 0 |
| 9857 | syn_marker | 2 | 0.1% | 83 | 0 |
| 9858 | syn_mayor_army | 2 | 0.1% | 83 | 0 |
| 9859 | syn_mdt | 2 | 0.1% | 83 | 0 |
| 9860 | syn_mermaid | 2 | 0.1% | 83 | 0 |
| 9861 | syn_minigame2 | 2 | 0.1% | 83 | 0 |
| 9862 | syn_money_feed | 2 | 0.1% | 83 | 0 |
| 9863 | syn_moopman | 2 | 0.1% | 83 | 0 |
| 9864 | syn_ops_bridge | 2 | 0.1% | 83 | 0 |
| 9865 | syn_petbattle | 2 | 0.1% | 83 | 0 |
| 9866 | syn_pets | 2 | 0.1% | 83 | 0 |
| 9867 | syn_piano2 | 2 | 0.1% | 83 | 0 |
| 9868 | syn_potionmix | 2 | 0.1% | 83 | 0 |
| 9869 | syn_tarot | 2 | 0.1% | 83 | 0 |
| 9870 | syn_tattoos | 2 | 0.1% | 83 | 0 |
| 9871 | syn_transportbox | 2 | 0.1% | 83 | 0 |
| 9872 | syn_ui_kit | 2 | 0.1% | 83 | 0 |
| 9873 | syn_valuablebox | 2 | 0.1% | 83 | 0 |
| 9874 | syn_wagons | 2 | 0.1% | 83 | 0 |
| 9875 | synt | 2 | 0.1% | 83 | 0 |
| 9876 | syntamicsyntiosis | 2 | 0.1% | 83 | 0 |
| 9877 | thecheck | 2 | 0.1% | 83 | 0 |
| 9878 | voting | 2 | 0.1% | 83 | 0 |
| 9879 | wsrp_boatshops | 2 | 0.1% | 83 | 0 |
| 9880 | BN_AntiAimSpam | 2 | 0.1% | 78 | 0 |
| 9881 | BN_ChoiceBox | 2 | 0.1% | 78 | 0 |
| 9882 | BN_Create | 2 | 0.1% | 78 | 0 |
| 9883 | BN_Damage | 2 | 0.1% | 78 | 0 |
| 9884 | BN_ElectricRepair | 2 | 0.1% | 78 | 0 |
| 9885 | BN_Playtime | 2 | 0.1% | 78 | 0 |
| 9886 | BN_Progbar | 2 | 0.1% | 78 | 0 |
| 9887 | BN_Reward | 2 | 0.1% | 78 | 0 |
| 9888 | BN_Teleport | 2 | 0.1% | 78 | 0 |
| 9889 | BN_horse_stimulant | 2 | 0.1% | 78 | 0 |
| 9890 | BN_prison | 2 | 0.1% | 78 | 0 |
| 9891 | Dv_Hunter_Payfine | 2 | 0.1% | 78 | 0 |
| 9892 | GOS_cloths | 2 | 0.1% | 78 | 0 |
| 9893 | Lucky-Animal | 2 | 0.1% | 78 | 0 |
| 9894 | Lucky_AFK | 2 | 0.1% | 78 | 0 |
| 9895 | Lucky_AllUseSkull | 2 | 0.1% | 78 | 0 |
| 9896 | Lucky_Beekeeper | 2 | 0.1% | 78 | 0 |
| 9897 | Lucky_BlackMarket | 2 | 0.1% | 78 | 0 |
| 9898 | Lucky_CheckJob | 2 | 0.1% | 78 | 0 |
| 9899 | Lucky_CityJob | 2 | 0.1% | 78 | 0 |
| 9900 | Lucky_CitySystem | 2 | 0.1% | 78 | 0 |
