208
Runs on 19 of the 44,314 FiveM servers we have read (0%), which hold 230 players right now.
- Rank by servers
- #38,899
- Servers
- 19
- Change, 7 days
- -
- With players now
- 3
- Rank by players
- #31,707
- Share of players
- 0.2%
Last 90 days
first seen 2026-10-19Frameworks of the servers running it
- Standalone7 servers39%
- ESX4 servers22%
- vRP3 servers17%
- QBCore3 servers17%
- Qbox1 servers6%
Countries
- --Not set8 servers
- ARArgentina2 servers
- FRFrance2 servers
- BRBrazil2 servers
- SASaudi Arabia1 servers
- GRGreece1 servers
- USUnited States1 servers
Servers running it 18
| # | Server | Framework | Now | Avg 24h | Peak 7d |
|---|---|---|---|---|---|
| 1 | CB | vRP | 137/2,024 | 61 | 145 |
| 2 | TR | ESX | 88/320 | 43 | 117 |
| 3 | PSPH STORE FreeRoamrank #19,512▲3069 | Standalone | 1/8 | 0 | 1 |
| 4 | IR | Standalone | 1/10 | 0 | 1 |
| 5 | RRRPF RoleplayFRrank #7,725▼3 | ESX | 0/10 | 0 | 3 |
| 6 | M | ESX | 0/10 | 0 | 5 |
| 7 | S | QBCore | 0/10 | 0 | 1 |
| 8 | SR | ESX | 0/8 | 0 | 4 |
| 9 | RS | Standalone | 0/8 | 0 | 1 |
| 10 | MSMissing server data (must be configured in Portal)rank #12,794▼1771 | Qbox | 0/10 | 0 | 4 |
| 11 | SRSunday Roleplay RomaniaROrank #13,295▼2 | vRP | 0/48 | 0 | 3 |
| 12 | م | Standalone | 0/8 | 0 | 1 |
| 13 | TSTest Serverrank #22,730▲13 | Standalone | 0/48 | 0 | 1 |
| 14 | MSMissing server data (must be configured in Portal)rank #23,741▲38 | QBCore | 0/7 | 0 | 1 |
| 15 | G6GTA 6FRrank #29,353▲30 | Standalone | 0/1 | 0 | 1 |
| 16 | T | Standalone | 0/8 | 0 | 1 |
| 17 | AH | QBCore | 0/48 | 0 | 0 |
| 18 | PPROJETOBRrank #41,100▲26 | vRP | 0/7 | 0 | 0 |
Often installed with
Share of these servers that also run each one. The multiplier is how much more often than on an average server.
Installed and removed
- -FXServer10 minutes ago
- -Havora RP12 hours ago
- +FXServer27 hours ago
- -TATI TESTE20 days ago
- +2.0 NeoLife RolePlay21 days ago
