22
Runs on 20 of the 44,335 FiveM servers we have read (0%), which hold 24 players right now.
- Rank by servers
- #37,921
- Servers
- 20
- Change, 7 days
- -
- With players now
- 4
- Rank by players
- #154,097
- Share of players
- 0%
Last 90 days
first seen 2026-10-19Frameworks of the servers running it
- Standalone7 servers35%
- QBCore6 servers30%
- ESX5 servers25%
- vRP1 servers5%
- Qbox1 servers5%
Countries
- --Not set7 servers
- SASaudi Arabia2 servers
- USUnited States2 servers
- BGBulgaria1 servers
- CZCzechia1 servers
- ESSpain1 servers
- MXMexico1 servers
Servers running it 20
| # | Server | Framework | Now | Avg 24h | Peak 7d |
|---|---|---|---|---|---|
| 1 | BO | ESX | 23/150 | 10 | 64 |
| 2 | PR | ESX | 2/200 | 16 | 83 |
| 3 | F | Standalone | 1/8 | 0 | 2 |
| 4 | U | ESX | 1/64 | 0 | 1 |
| 5 | NR | ESX | 0/90 | 13 | 78 |
| 6 | TT | QBCore | 0/64 | 1 | 8 |
| 7 | WTwille testSErank #6,363▼95 | Standalone | 0/8 | 1 | 1 |
| 8 | 波 | ESX | 0/10 | 0 | 2 |
| 9 | WP | Standalone | 0/10 | 0 | 1 |
| 10 | SRSunday Roleplay RomaniaROrank #13,293▲11 | vRP | 0/48 | 0 | 3 |
| 11 | F | Standalone | 0/10 | 0 | 2 |
| 12 | C | Qbox | 0/2 | 0 | 1 |
| 13 | CCLN_RUTAS_BELICASrank #21,941▼13 | QBCore | 0/5 | 0 | 1 |
| 14 | Ssssrank #23,738▲8 | Standalone | 0/5 | 0 | 1 |
| 15 | MSMissing server data (must be configured in Portal)rank #24,893▲21 | QBCore | 0/2 | 0 | 1 |
| 16 | QN | QBCore | 0/48 | 0 | 9 |
| 17 | PBPlan B Survivors FivePDrank #33,164▲12 | Standalone | 0/10 | 0 | 0 |
| 18 | AH | QBCore | 0/48 | 0 | 0 |
| 19 | GRGoldmouth RPUSrank #38,897▲10 | QBCore | 0/10 | 0 | 0 |
| 20 | D | Standalone | 0/8 | 0 | 1 |
Often installed with
Share of these servers that also run each one. The multiplier is how much more often than on an average server.
Installed and removed
- +wille test24 hours ago
- +FlashBack2 days ago
- +sss3 days ago
- +Twenty Two City4 days ago
- -On Da Hoimies WS4LIFE4 days ago
- -PXL DEV4 days ago
- -NOA Roleplay19 days ago
- +Gta lol20 days ago
- +2.0 NeoLife RolePlay21 days ago
- +NJM RP 2.021 days ago
- +Femfresh22 days ago
- +PXL DEV22 days ago
