TrafficSpeed
Runs on 18 of the 44,352 FiveM servers we have read (0%), which hold 4 players right now.
- Rank by servers
- #42,071
- Servers
- 18
- Change, 7 days
- -
- With players now
- 3
- Rank by players
- #300,323
- Share of players
- 0%
Last 90 days
first seen 2026-10-20Frameworks of the servers running it
- Standalone15 servers83%
- Qbox1 servers6%
- QBCore1 servers6%
- ND Core1 servers6%
Countries
- --Not set12 servers
- USUnited States6 servers
Servers running it 18
| # | Server | Framework | Now | Avg 24h | Peak 7d |
|---|---|---|---|---|---|
| 1 | TV | Qbox | 2/64 | 0 | 2 |
| 2 | RC | Standalone | 1/30 | 0 | 4 |
| 3 | 9P906 Projectrank #9,854▼1669 | Standalone | 0/48 | 0 | 7 |
| 4 | ETeup Testrank #17,216▲24 | Standalone | 0/10 | 0 | 2 |
| 5 | MSMedia Serverrank #18,164▲1174 | Standalone | 0/10 | 0 | 1 |
| 6 | Ffivepd2playerUSrank #19,439▲174 | Standalone | 0/10 | 0 | 2 |
| 7 | LR | QBCore | 0/48 | 0 | 2 |
| 8 | WS | Standalone | 0/48 | 0 | 2 |
| 9 | F5 | ND Core | 0/2 | 0 | 0 |
| 10 | PAPalmer ArpinUSrank #29,153▲18 | Standalone | 0/8 | 0 | 1 |
| 11 | SD | Standalone | 0/48 | 0 | 1 |
| 12 | CACentral Alabama ERSrank #31,498▲8 | Standalone | 0/10 | 0 | 0 |
| 13 | PBPlan B Survivors FivePDrank #33,164▲12 | Standalone | 0/10 | 0 | 0 |
| 14 | SA | Standalone | 0/10 | 0 | 0 |
| 15 | MCMagic City Projectrank #35,431▲9 | Standalone | 0/10 | 0 | 0 |
| 16 | BFBeezy's FIVEPDrank #37,326▲14 | Standalone | 0/10 | 0 | 3 |
| 17 | ULUtah Life Roleplayrank #39,023▲8 | Standalone | 0/64 | 0 | 2 |
| 18 | CCountySideRolePlayrank #40,862▲17 | Standalone | 0/10 | 0 | 1 |
Often installed with
Share of these servers that also run each one. The multiplier is how much more often than on an average server.
- RageUI64%3.9x
- wk_wars2x57%4.4x
- NativeUI57%3.7x
- ox_lib57%
- lvc54%4.2x
- vMenu54%3.7x
- ulc46%12.4x
- eup-stream43%8.4x
- ox_target43%
- pma-voice43%
- oxmysql43%
- wk_delveh39%16.5x
- night_ers36%13.2x
- dpclothing36%2.8x
- ecoboostv632%22.0x
- bob74_ipl32%
- npolchar29%14.0x
- cvpiv829%25.1x
- LeaveEngineRunning25%21.7x
- night_subtitles25%14.8x
- ProLaser425%14.1x
- SmartTaser25%13.2x
- rpemotes25%2.9x
- xsound25%
Installed and removed
- +Central Alabama ERS20 hours ago
- -Orion40 hours ago
- +Tennessee Valley RP21 days ago
