corsa
Runs on 22 of the 44,350 FiveM servers we have read (0%), which hold 18 players right now.
- Rank by servers
- #34,967
- Servers
- 22
- Change, 7 days
- -
- With players now
- 8
- Rank by players
- #177,181
- Share of players
- 0%
Last 90 days
first seen 2026-10-20Frameworks of the servers running it
- Standalone9 servers41%
- ESX7 servers32%
- Qbox4 servers18%
- vRP2 servers9%
Countries
- --Not set11 servers
- BRBrazil5 servers
- ARArgentina2 servers
- DEGermany1 servers
- GBUnited Kingdom1 servers
- CLChile1 servers
- NGNigeria1 servers
Servers running it 22
| # | Server | Framework | Now | Avg 24h | Peak 7d |
|---|---|---|---|---|---|
| 1 | AP | Qbox | 5/64 | 2 | 29 |
| 2 | LR | ESX | 4/128 | 2 | 8 |
| 3 | FCFLEX CITYBRrank #10,390▲20 | vRP | 3/64 | 0 | 9 |
| 4 | SSERVIDORMTrank #22,573 | Standalone | 2/7 | 0 | 2 |
| 5 | KC | ESX | 1/48 | 0 | 1 |
| 6 | C | Qbox | 1/48 | 0 | 1 |
| 7 | TTesteServerank #16,916▲1953 | Standalone | 1/7 | 0 | 1 |
| 8 | YYuriDGame_BASEBRrank #20,485▲4747 | Standalone | 1/7 | 0 | 1 |
| 9 | ZC | ESX | 0/5 | 0 | 1 |
| 10 | MDModdex Developmentrank #10,209▼145 | Standalone | 0/8 | 0 | 1 |
| 11 | QSQBox ServerBRrank #13,654▲29 | Qbox | 0/7 | 0 | 1 |
| 12 | F | ESX | 0/10 | 0 | 1 |
| 13 | P | ESX | 0/10 | 0 | 1 |
| 14 | SServerFivemrank #17,345▲25 | Standalone | 0/3 | 0 | 1 |
| 15 | Mmnt1rank #18,796▼1879 | Standalone | 0/48 | 0 | 1 |
| 16 | CP | vRP | 0/8 | 0 | 1 |
| 17 | RSRF ServidorBRrank #20,095▼1528 | Standalone | 0/48 | 0 | 3 |
| 18 | SG | Standalone | 0/2 | 0 | 1 |
| 19 | CCandyRoomARrank #30,863▲14 | Standalone | 0/32 | 0 | 0 |
| 20 | 2R | Qbox | 0/48 | 0 | 0 |
| 21 | K | ESX | 0/48 | 0 | 2 |
| 22 | EVEnergyRp V2DErank #41,000▲17 | ESX | 0/48 | 0 | 0 |
Often installed with
Share of these servers that also run each one. The multiplier is how much more often than on an average server.
- oxmysql48%
- pma-voice45%
- ox_lib45%
- bob74_ipl42%
- ox_target32%
- ox_inventory29%
- cron26%
- esx_multicharacter23%1.9x
- esx_cruisecontrol23%2.0x
- fivem23%4.7x
- esx_joblisting23%2.1x
- illenium-appearance23%
- esx_jobs23%1.8x
- esx_status23%
- esx_service23%1.2x
- esx_optionalneeds23%1.2x
- esx_basicneeds23%
- esx_datastore23%
- esx_textui23%
- esx_progressbar23%
- esx_notify23%
- esx_addonaccount23%
- esx_license23%
- esx_billing23%1.3x
Installed and removed
- -Poblaciones45 hours ago
- +AUS PANTANOS4 days ago
- +MOVIMENTO RJ ▬↭🡺ABRIU AGORA🡸↭▬19 days ago
- +Poblaciones20 days ago
- -Venezuela En Pinta20 days ago
- -Poblaciones21 days ago
