rts-weapons
Runs on 18 of the 43,786 FiveM servers we have read (0%), which hold 0 players right now.
- Rank by servers
- #42,045
- Servers
- 18
- Change, 7 days
- -
- With players now
- 0
- Rank by players
- #434,274
- Share of players
- 0%
Last 90 days
first seen 2026-10-20Frameworks of the servers running it
- Standalone18 servers100%
Countries
- --Not set4 servers
- DEGermany2 servers
- ITItaly2 servers
- NLNetherlands2 servers
- SASaudi Arabia1 servers
- USUnited States1 servers
- FRFrance1 servers
Servers running it 18
| # | Server | Framework | Now | Avg 24h | Peak 7d |
|---|---|---|---|---|---|
| 1 | L | Standalone | 0/5 | 1 | 3 |
| 2 | TGThe Grand EscapeITrank #15,171▲12 | Standalone | 0/48 | 0 | 2 |
| 3 | AaksaRUrank #16,566▲6 | Standalone | 0/48 | 0 | 1 |
| 4 | A | Standalone | 0/48 | 0 | 1 |
| 5 | LWLIT WarfareUSrank #25,532▲35 | Standalone | 0/48 | 0 | 1 |
| 6 | LMLife MatterFRrank #25,934▲34 | Standalone | 0/48 | 0 | 1 |
| 7 | AApexPvP-Italian-AcademyITrank #25,978▲34 | Standalone | 0/10 | 0 | 1 |
| 8 | S | Standalone | 0/48 | 0 | 1 |
| 9 | MmilsimDErank #26,414▲39 | Standalone | 0/48 | 0 | 1 |
| 10 | AAWDANLrank #27,786▲40 | Standalone | 0/48 | 0 | 0 |
| 11 | AAWDFNLrank #28,406▲44 | Standalone | 0/48 | 0 | 0 |
| 12 | MSMissing server data (must be configured in Portal)rank #28,787▲45 | Standalone | 0/48 | 0 | 0 |
| 13 | WTWeapon Test 2rank #29,688▲55 | Standalone | 0/32 | 0 | 0 |
| 14 | MSMissing server data (must be configured in Portal)rank #30,166▲58 | Standalone | 0/48 | 0 | 0 |
| 15 | Ssv_fiveoperations_tomorrowlandopBRrank #33,045▲67 | Standalone | 0/48 | 0 | 0 |
| 16 | O | Standalone | 0/48 | 0 | 0 |
| 17 | BbeugajwzajDErank #35,593▲78 | Standalone | 0/48 | 0 | 0 |
| 18 | MWModern warfareTHrank #43,559▲126 | Standalone | 0/48 | 0 | 0 |
Often installed with
Share of these servers that also run each one. The multiplier is how much more often than on an average server.
Installed and removed
- -Missing server data (must be configured in Portal)5 hours ago
- +aksa5 hours ago
- -77 Crimelife32 hours ago
- +Missing server data (must be configured in Portal)41 hours ago
- -Utenos_RP43 hours ago
- -Prestige Arena2 days ago
- +TAST NAIF2 days ago
- +Missing server data (must be configured in Portal)2 days ago
- -DZ Life Roleplay2 days ago
- +Weapon Test 23 days ago
- -HotBox RP21 days ago
- -[PL] WARZONE PVP - POLSKI SERWER BATTLE ROYALE & RESURGENCE22 days ago
