FiveM resources
475,886 resources run on two servers or more. Share is out of the 43,784 servers whose resource list we have read; players is everyone on the servers that run it right now.
Players updated 4 minutes ago
Resources read on 43,784 of43,815 servers
| # | Resource | Servers | Share | Players | 7d |
|---|---|---|---|---|---|
| 8551 | qb-weaponthrowing | 91 | 0.2% | 47 | +3 |
| 8552 | janiel-core | 91 | 0.2% | 46 | 0 |
| 8553 | apex_clothing | 91 | 0.2% | 45 | +14 |
| 8554 | qb-blackmarket | 91 | 0.2% | 43 | -1 |
| 8555 | qs-zoneweather | 91 | 0.2% | 43 | +19 |
| 8556 | Audi_A6_2020 | 91 | 0.2% | 41 | +4 |
| 8557 | bmwm3f80 | 91 | 0.2% | 39 | +30 |
| 8558 | sportage | 91 | 0.2% | 38 | +13 |
| 8559 | BMW_m6_F13 | 91 | 0.2% | 37 | +8 |
| 8560 | Audi_Rs3_2018 | 91 | 0.2% | 36 | +1 |
| 8561 | BMW_E82_M1 | 91 | 0.2% | 35 | +4 |
| 8562 | kartik-conflictresolver | 91 | 0.2% | 30 | -13 |
| 8563 | diables_scripts | 91 | 0.2% | 29 | 0 |
| 8564 | fivem_anims | 91 | 0.2% | 28 | +7 |
| 8565 | mdx_props | 91 | 0.2% | 28 | +38 |
| 8566 | sound_str10b302 | 91 | 0.2% | 26 | +9 |
| 8567 | JMusms | 91 | 0.2% | 24 | +3 |
| 8568 | sd_bundlesfb | 91 | 0.2% | 24 | +5 |
| 8569 | Cadillac_CTSV_2016 | 91 | 0.2% | 21 | +1 |
| 8570 | Corvette_C7 | 91 | 0.2% | 15 | +6 |
| 8571 | Porsche_911GT3_RS | 91 | 0.2% | 13 | +3 |
| 8572 | ns-givecar | 91 | 0.2% | 12 | +10 |
| 8573 | plt_mdt_ems | 91 | 0.2% | 12 | +3 |
| 8574 | enclosedgoose | 91 | 0.2% | 9 | +7 |
| 8575 | CAMBO | 91 | 0.2% | 5 | +3 |
| 8576 | Foam2 | 91 | 0.2% | 1 | +1 |
| 8577 | vHealth | 90 | 0.2% | 5,655 | +11 |
| 8578 | Pazeee_FunHide | 90 | 0.2% | 1,428 | -3 |
| 8579 | cfx-mxc-guncluboffice | 90 | 0.2% | 1,162 | -5 |
| 8580 | nksentinel | 90 | 0.2% | 1,131 | +4 |
| 8581 | sgzoomer | 90 | 0.2% | 1,027 | +13 |
| 8582 | osiriscb | 90 | 0.2% | 1,023 | +16 |
| 8583 | nkvariouspack | 90 | 0.2% | 858 | -3 |
| 8584 | cu_beds_pt1_hvnly | 90 | 0.2% | 854 | -4 |
| 8585 | nui_doorlock | 90 | 0.2% | 854 | +8 |
| 8586 | cu_tables_pt1_hvnly | 90 | 0.2% | 829 | -2 |
| 8587 | ttmodz_unbranded_tol_car_part_C | 90 | 0.2% | 823 | +7 |
| 8588 | nkdinghy4 | 90 | 0.2% | 803 | +4 |
| 8589 | tw-garbagev2 | 90 | 0.2% | 597 | +2 |
| 8590 | riverside_0011_pumphouse | 90 | 0.2% | 594 | +12 |
| 8591 | riverside_005_house | 90 | 0.2% | 593 | +10 |
| 8592 | VapidDeranged | 90 | 0.2% | 592 | +8 |
| 8593 | ScaleformUI_Assets | 90 | 0.2% | 562 | +8 |
| 8594 | AuraStudio-YummyIceCreamShop | 90 | 0.2% | 505 | -1 |
| 8595 | tt750 | 90 | 0.2% | 477 | +5 |
| 8596 | prp-housing-pinkcage | 90 | 0.2% | 453 | +2 |
| 8597 | rhinetaxi | 90 | 0.2% | 442 | +15 |
| 8598 | prop | 90 | 0.2% | 410 | +18 |
| 8599 | ESX_CommunityService | 90 | 0.2% | 402 | +12 |
| 8600 | as_amberfall | 90 | 0.2% | 375 | +6 |
