Players
When it is busy
Average players by weekday and hour, UTC, last 25 days. Busiest: Wed 22:00 UTC, about 0 players.
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Resources 5
Sorted by how many servers run each one. The number is that count over all of FiveM.
Plus 1 stock resources: hardcap.
Server facts
- Framework
- Standalone
- Country
- Brazil
- Locale
- pt-BR
- Artifact
- 35245 on Windows
- Game build
- 3258
- Game type
- Not set
- Map
- Not set
- Owner on Cfx
- Estado_Paulista
- First seen by us
- 2026-11-10
- Resources read
- 3 days ago
- Join code
- 3ygz6oy
Changes
Resources this server added or removed since we started reading it.
No changes yet.
