Players
When it is busy
Average players by weekday and hour, UTC, last 24 days. Busiest: Thu 12:00 UTC, about 1 players.
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Resources 12
Sorted by how many servers run each one. The number is that count over all of FiveM.
Plus 7 stock resources: hardcap, spawnmanager, chat, mapmanager, baseevents, basic-gamemode, player-data.
Server facts
- Framework
- Standalone
- Country
- Poland
- Locale
- pl-PL
- Artifact
- 35245 on Linux
- Game build
- 3258
- Game type
- Freeroam
- Map
- pv_spawn
- Owner on Cfx
- V1ruSsSs
- First seen by us
- 2026-10-19
- Resources read
- 1 hours ago
- Join code
- 4gg3e3q
Changes
Resources this server added or removed since we started reading it.
No changes yet.
