Players
When it is busy
Average players by weekday and hour, UTC, last 23 days. Busiest: Tue 11:00 UTC, about 1 players.
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Resources 8
Sorted by how many servers run each one. The number is that count over all of FiveM.
Plus 3 stock resources: hardcap, monitor, spawnmanager.
Server facts
- Framework
- Standalone
- Country
- Germany
- Locale
- de-DE
- Artifact
- 35245 on Linux
- Game build
- 3095
- Game type
- Not set
- Map
- Not set
- Owner on Cfx
- ZITRONE_ZERO
- First seen by us
- 2026-10-19
- Resources read
- 3 days ago
- Join code
- 5oo4paa
Changes
Resources this server added or removed since we started reading it.
No changes yet.
