Players
When it is busy
Average players by weekday and hour, UTC, last 28 days. Busiest: Mon 06:00 UTC, about 0 players.
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Resources 0
This server lists no resources publicly.
Server facts
- Framework
- Standalone
- Country
- Not set
- Locale
- root-AQ
- Artifact
- 17000 on Windows
- Game build
- 3258
- Game type
- Not set
- Map
- Not set
- Owner on Cfx
- _SavageX
- First seen by us
- 2026-10-20
- Resources read
- 30 minutes ago
- Join code
- 8ee5675
Changes
Resources this server added or removed since we started reading it.
No changes yet.
