Players
When it is busy
Average players by weekday and hour, UTC, last 24 days. Busiest: Fri 20:00 UTC, about 3 players.
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Resources 5
Sorted by how many servers run each one. The number is that count over all of FiveM.
Plus 2 stock resources: hardcap, monitor.
Server facts
- Framework
- Standalone
- Country
- Germany
- Locale
- de-DE
- Artifact
- 38317 on Windows
- Game build
- 3095
- Game type
- Gangwar
- Map
- Not set
- Owner on Cfx
- leo7073
- First seen by us
- 2026-10-19
- Resources read
- 2 days ago
- Join code
- 8odg6v
