Players
When it is busy
Average players by weekday and hour, UTC, last 24 days. Busiest: Thu 18:00 UTC, about 0 players.
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Resources 2
Sorted by how many servers run each one. The number is that count over all of FiveM.
Plus 1 stock resources: hardcap.
Server facts
- Framework
- Standalone
- Country
- Not set
- Locale
- root-AQ
- Artifact
- 25770 on Windows
- Game build
- 3889
- Game type
- Not set
- Map
- Not set
- Owner on Cfx
- DevixStudio
- First seen by us
- 2026-11-11
- Resources read
- 44 hours ago
- Join code
- 9q6zgm
Changes
Resources this server added or removed since we started reading it.
No changes yet.
