Players
When it is busy
Average players by weekday and hour, UTC, last 28 days. Busiest: Mon 23:00 UTC, about 0 players.
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Resources 4
Sorted by how many servers run each one. The number is that count over all of FiveM.
Plus 4 stock resources: hardcap, spawnmanager, chat, mapmanager.
Server facts
- Framework
- Standalone
- Country
- Hungary
- Locale
- hu-HU
- Artifact
- 38435 on Linux
- Game build
- 3889
- Game type
- Freeroam
- Map
- fivem-map-skater
- Owner on Cfx
- dodi1011
- First seen by us
- 2026-11-16
- Resources read
- 7 hours ago
- Join code
- bd99vp4
Changes
Resources this server added or removed since we started reading it.
No changes yet.
