Players
When it is busy
Average players by weekday and hour, UTC, last 23 days. Busiest: Sun 23:00 UTC, about 2 players.
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Resources 2
Sorted by how many servers run each one. The number is that count over all of FiveM.
Plus 1 stock resources: hardcap.
Server facts
- Framework
- Standalone
- Country
- Portugal
- Locale
- pt-PT
- Artifact
- 35245 on Linux
- Game build
- 3095
- Game type
- Not set
- Map
- Not set
- Owner on Cfx
- joaocavaco
- First seen by us
- 2026-11-07
- Resources read
- 4 hours ago
- Join code
- pzgpvm
