Players
When it is busy
Average players by weekday and hour, UTC, last 24 days. Busiest: Sat 16:00 UTC, about 2 players.
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Resources 5
Sorted by how many servers run each one. The number is that count over all of FiveM.
Plus 2 stock resources: hardcap, monitor.
Server facts
- Framework
- Standalone
- Country
- Hungary
- Locale
- hu-HU
- Artifact
- 38621 on Windows
- Game build
- 3095
- Game type
- Not set
- Map
- Not set
- Owner on Cfx
- AerisPvP
- First seen by us
- 2026-10-19
- Resources read
- 2 hours ago
- Join code
- yorm9k
